200WRD1 300WRD1
100WRD 200WRD 300WRD
100WR 200WR 300WR
¥ Housing: Die-formed Cold-rolled Steel
¥Diffuser: Acrylic Prismatic Diffuser
¥ Certification: UL/cUL or ETL/cETL Listed
Downloads
Data Sheet | IES File
Integrated LED StripsModel | Input Voltage | Input Wattage | Color Temperature | CRI | Lumen (Typ) | Dimension (L x W x H) | DLC |
---|---|---|---|---|---|---|---|
200WRD1-36W-xxxxK | 120V-277V | 36W | 3000K | >80 | 3600 | 49.5" x 8.8" x 2.5" | --- |
300WRD1-50W-xxxxK | 120V-277V | 50W | 3000K | >80 | 5000 | 49.0" x 11.2" x 2.5" | --- |
300WRD1-72W-xxxxK | 120V-277V | 72W | 3000K | >80 | 7200 | 49.0" x 11.2" x 2.5" | --- |
Color Temperature Option: 4000K or 5000K
Bi-Level Dimming with Built-in Sensor
Model | Input Voltage | Input Wattage | lumen | LED CT / CRI | Dimension (L x W X H) |
---|---|---|---|---|---|
200WRD1-BI | 120V~277V | 36W | 3600 | 3000K / 80 | 49.5" x 8.8" x 2.5" |
Model | Input Voltage | Input Wattage | LED CT / CRI | Lumen | Dimension (L x W X H) |
---|---|---|---|---|---|
200WRD1-EM | 120V~277V | 36W | 3000K / 80 | 3600 | 49.5" x 8.8" x 2.5" |
DLC Listed T8 LED Tube
Model | Input Voltage | Input Wattage | T8 LED Tube | Lumen | Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|
100WRD-36W | 120V ~ 277V | 36W | 2 x 18W | 4400 | Acrylic, prismatic | 49.0" x 6.5" x 2.5" |
200WRD-36W | 120V ~ 277V | 36W | 2 x 18W | 4400 | Acrylic, prismatic | 49.5" x 8.8" x 2.5" |
300WRD-72W | 120V ~ 277V | 72W | 4 x 18W | 8800 | Acrylic, prismatic | 49.0" x 11.2" x 2.5" |
Color Temperature Option: 3000K, 4000K or 5000K
T8 CFL Type
Model | Input Voltage | Wattage | Power Factor | Lamp | Tube Lumen | Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|---|
100WR HPF | 120V - 277V | 58W | > 0.98 | 2 x F32T8, 32W | 4000 | Acrylic, prismatic | 49.0" x 6.5" x 2.5" |
200WR HPF | 120V - 277V | 58W | > 0.98 | 2 x F32T8, 32W | 4000 | Acrylic, prismatic | 49.5" x 8.8" x 2.5" |
300WR HPF | 120V - 277V | 106W | > 0.98 | 4 x F32T8, 32W | 8000 | Acrylic, prismatic | 49.0" x 11.2" x 2.5" |