General | |
Status | Active |
Watts | 4W |
Incandescent Equivalent | 40W |
Volts | 120V |
Shape | G16.5 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 350L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | Globe |
Lamp Type | Globe |
Technology | LED |
Electrical | |
Watts | 4W |
Incandescent Equivalent | 40W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 350L |
Beam Spread | 300 |
Power Factor | 0.76 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 3.11 |
MOD | 1.97 |
Shape | G16.5 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Weight (lb.) | 0.075 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Wet |
UL Application | Filament LED Lamp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923218101 |
Each Quantity | 1 |
Each Length (in.) | 2.36 |
Each Width (in.) | 5.98 |
Each Height (in.) | 8.58 |
Each Weight (lb.) | 0.17 |
Each Cube (CuFt.) | 0.0701 |
Pack Type | Carded |
Inner UPC | 20045923218105 |
Inner Quantity | 12 |
Inner Length (in.) | 15.00 |
Inner Width (in.) | 13.58 |
Inner Height (in.) | 9.61 |
Inner Weight (lb.) | 3.07 |
Inner Cube (CuFt.) | 1.1328 |
Case UPC | 10045923218108 |
Case Quantity | 24 |
Case Length (in.) | 15.16 |
Case Width (in.) | 13.74 |
Case Height (in.) | 19.37 |
Case Weight (lb.) | 6.61 |
Case Cube (CuFt.) | 2.3349 |
3 Year Limited