General | |
Status | Active |
Voltage | 250V |
Wattage | 250W |
Length (in.) | 1.31 |
Width (in.) | 1.31 |
Height (in.) | 2.88 |
Finish | Black |
Safety Listing | cULus - Listed |
Each UPC | 045923810701 |
Electrical | |
Voltage | 250V |
Wattage | 250W |
Physical | |
Length (in.) | 1.31 |
Width (in.) | 1.31 |
Height (in.) | 2.88 |
Diameter | 1.31 |
Finish | Black |
Finish Family | Black |
Cap | 1/8 IPS |
Set Screw | Less |
Compliance | |
Safety Listing | cULus - Listed |
RoHS Compliant | No |
Packaging | |
Each UPC | 045923810701 |
Each Quantity | 1 |
Each Length (in.) | 0.00 |
Each Width (in.) | 0.00 |
Each Height (in.) | 0.00 |
Each Weight (lb.) | 0.00 |
Each Cube (CuFt.) | 0.0000 |
Pack Type | Polybag |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923810708 |
Case Quantity | 100 |
Case Length (in.) | 10.50 |
Case Width (in.) | 10.25 |
Case Height (in.) | 13.00 |
Case Weight (lb.) | 16.50 |
Case Cube (CuFt.) | 0.8097 |
BKK PHEN ON/OFF SKT 1/8 W/UNO
Satco
$3.56
- SKU:
- 80-1070
- UPC:
- 45923810701
- Availability:
- Usually ships within 1 week.
- Weight:
- 0.00 LBS
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
- Spec Sheet:
- Spec Sheet