The 393 FC CAT III 1500 V True-rms Clamp Meter with iFlex is an industrial clamp meter designed for solar photovoltaic (PV) installation technicians and maintenance professionals who work in high voltage dc environments. Safely connect the MC4 test leads to the clamp meter to validate voltage and current from individual panels or a series of panels in a PV array. The inline capabilities of the MC4 PVLEAD3 leads allow the system to remain online and generating power while testing without needing to pierce the line.
Key functions of the solar clamp meter and MC4 test leads:
- View voltage and current simultaneously with the meter's dual display
- IP54 rated meter, ideal for work outdoors including PV panel testing
- DC power measurement, showing readings in kVA
- Logging and reporting of test results via Fluke Connect software
- MC4 leads comply to IEC / EN 61010-031
Key features
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar arrays
- Work efficiently with dc power measurement, audio polarity and visual continuity
- MC4 test lead sets are designed for use with solar clamp meters that accept 4mm banana plugs, rated to CAT III 1000 V / CAT IV 600 V
Specifications: Fluke 393 FC CAT III 1500 V True-rms Solar Clamp Meter
General | Ê | Ê | Ê |
Maximum voltage between any Terminal and Earth Ground | Ê | Ê | |
AC | 1000 V | Ê | Ê |
DC | 1500 V | Ê | Ê |
Batteries | 2 AA IEC LR6 alkaline | Ê | Ê |
Display | Dual display with backlight | Ê | Ê |
Automatic Power Off | 20 minutes | Ê | Ê |
Electrical | Ê | Ê | Ê |
Accuracy | Ê | Ê | Ê |
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 ¡C to 28 ¡C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits]). | |||
Temperature Coefficients | Add 0.1 x specified accuracy for each ¡C > 28 ¡C or < 18 ¡C | ||
AC Current: Jaw | Ê | Ê | Ê |
Range | 999.9 A | Ê | Ê |
Resolution | 0.1 A | Ê | Ê |
Accuracy | 2 % + 5 digits (10 Hz to 100 Hz) | Ê | |
Ê | 2.5 % + 5 digits (100 Hz to 500 Hz) | Ê | |
Crest Factor (50/60 Hz) | 2.5 @600.0 A | Ê | Ê |
Ê | 3.0 @500.0 A | Ê | Ê |
Ê | 1.42 @999.9 A | Ê | Ê |
Ê | Add 2 % for C.F. >2 | Ê | Ê |
AC Current: Flexible Current Probe | Ê | Ê | Ê |
Range | 999.9 A | Ê | Ê |
Ê | 2500 A | Ê | Ê |
Resolution | 0.1 A (²999.9 A) | Ê | Ê |
Ê | 1 A (²2500 A) | Ê | Ê |
Accuracy | 3 % RD + 5 digits (10 Hz to 500 Hz) | Ê | |
Crest Factor (50/60Hz) | 2.5 @1400 A | Ê | Ê |
Ê | 3.0 @1100 A | Ê | Ê |
Ê | 1.42@2500 A | Ê | Ê |
Ê | Add 2 % for C.F. >2 | Ê | Ê |
Position Sensitivity | Ê | Ê | Ê |
Distance from Optimum | i2500-10 Flex | i2500-18 Flex | Error |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5 % |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0 % |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0 % |
Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||
Ê | Ê | Ê | Ê |
DC Current | Ê | Ê | Ê |
Range | 999.9 A | Ê | Ê |
Resolution | 0.1 A | Ê | Ê |
Accuracy | 2 % RD + 5 digits[1] | Ê | Ê |
Ê | [1] When using the ZERO (B) function to compensate for offsets. | ||
AC Voltage | Ê | Ê | Ê |
Range | 600.0 V | Ê | Ê |
Ê | 1000 V | Ê | Ê |
Resolution | 0.1 V (²600.0 V) | Ê | Ê |
Ê | 1 V (²1000 V) | Ê | Ê |
Accuracy | 1 % RD + 5 digits (20 Hz to 500 Hz) | Ê | |
DC Voltage | Ê | Ê | Ê |
Range | 600.0 V | Ê | Ê |
Ê | 1500 V | Ê | Ê |
Resolution | 0.1 V (²600.0 V) | Ê | Ê |
Ê | 1 V (²1500 V) | Ê | Ê |
Accuracy | 1 % RD + 5 digits | Ê | Ê |
mV dc | Ê | Ê | Ê |
Range | 500.0 mV | Ê | Ê |
Resolution | 0.1 mV | Ê | Ê |
Accuracy | 1 % RD + 5 digits | Ê | Ê |
Amps Frequency: Jaw | Ê | Ê | Ê |
Range | 5.0 Hz to 500.0 Hz | Ê | Ê |
Resolution | 0.1 Hz | Ê | Ê |
Accuracy | 0.5 % RD + 5 digits | Ê | Ê |
Trigger Level | 5 Hz to 10 Hz, ³10 A | Ê | Ê |
Ê | 10 Hz to 100 Hz, ³5 A | Ê | Ê |
Ê | 100 Hz to 500 Hz, ³10 A | Ê | Ê |
Amps Frequency: Flexible Current Probe | Ê | Ê | Ê |
Range | 5.0 Hz to 500.0 Hz | Ê | Ê |
Resolution | 0.1 Hz | Ê | Ê |
Accuracy | 0.5 % RD + 5 digits | Ê | Ê |
Trigger Level | 5 Hz to 20 Hz, ³25 A | Ê | Ê |
Ê | 20 Hz to 100 Hz, ³20 A | Ê | Ê |
Ê | 100 Hz to 500 Hz, ³25 A | Ê | Ê |
Voltage Frequency | Ê | Ê | Ê |
Range | 5.0 Hz to 500.0 Hz | Ê | Ê |
Resolution | 0.1 Hz | Ê | Ê |
Accuracy | 0.5 % RD + 5 digits | Ê | Ê |
Trigger Level | 5 Hz to 20 Hz, ³5 V | Ê | Ê |
Ê | 20 Hz to 100 Hz, ³5 V | Ê | Ê |
Ê | 100 Hz to 500 Hz, ³10 V | Ê | Ê |
DC Power | Ê | Ê | Ê |
Range | 600.0 kVA (600.0 V dc range) | Ê | Ê |
Ê | 1500 kVA (1500 V dc range) | Ê | Ê |
Resolution | 0.1 kVA | Ê | Ê |
Ê | 1 kVA | Ê | Ê |
Accuracy | 2 % RD + 2.0 kVA | Ê | Ê |
Ê | 2 % RD + 20 kVA | Ê | Ê |
Resistance | Ê | Ê | Ê |
Range | 600.0 ½ | Ê | Ê |
Ê | 6000 ½ | Ê | Ê |
Ê | 60.00 k½ | Ê | Ê |
Resolution | 0.1 ½ (²600.0 ½) | Ê | Ê |
Ê | 1 ½ (²6000 ½) | Ê | Ê |
Ê | 0.01 k½ (²60.00 k½) | Ê | Ê |
Accuracy | 1 % RD + 5 digits | Ê | Ê |
Capacitance | Ê | Ê | Ê |
Range | 100.0 _F | Ê | Ê |
Ê | 1000 _F | Ê | Ê |
Resolution | 0.1 _F (²100.0 _F) | Ê | Ê |
Ê | 1 _F (²1000 _F) | Ê | Ê |
Accuracy | 1 % RD + 5 digits | Ê | Ê |
Inrush Trigger Level | 5 A | Ê | Ê |
Mechanical | Ê | Ê | Ê |
Size (L x W x H) | 281 mm x 84 mm x 49 mm | Ê | Ê |
Weight (with batteries) | 520 g | Ê | Ê |
Jaw Opening | 34 mm | Ê | Ê |
Flexible Current Probe Diameter | 7.5 mm | Ê | Ê |
Flexible Current Probe Cable Length | Ê | Ê | Ê |
(head to electronics connector) | 1.8 m | Ê | Ê |
Environmental | Ê | Ê | Ê |
Operating Temperature | -10 ¡C to 50 ¡C | Ê | Ê |
Storage Temperature | -40 ¡C to 60 ¡C | Ê | Ê |
Operating Humidity | Non condensing (<10¡C) | Ê | Ê |
Ê | ²90 % RH (at 10 ¡C to 30 ¡C) | Ê | Ê |
Ê | ²75 % RH (at 30 ¡C to 40 ¡C) | Ê | Ê |
Ê | ²45 % RH (at 40 ¡C to 50 ¡C) | Ê | Ê |
Operating Altitude | 2000 m | Ê | Ê |
Storage Altitude | 12 000 m | Ê | Ê |
Ingress Protection (IP) Rating | IEC 60529: IP54 non-operating | Ê | Ê |
Electromagnetic Compatibility (EMC) | Ê | Ê | Ê |
International | IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 CISPR 11: Group 1, Class A | ||
Ê | Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | ||
Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. | |||
Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. | |||
Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | ||
Ê | Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | ||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||
Safety | Ê | Ê | Ê |
General | IEC 61010-1, Pollution Degree 2 | Ê | |
Measurement | IEC 61010-2-032: CAT III 1500 V / CAT IV 600 V | Ê | |
Ê | IEC 61010-2-033: CAT III 1500 V / CAT IV 600 V | Ê | |
Wireless Radio | Ê | Ê | Ê |
Radio frequency certification | FCC ID: T68-FBLE, IC: 6627A-FBLE | Ê | |
Wireless Radio Frequency Range | 2400 MHz to 2483.5 MHz | Ê | Ê |
Output Power | <100 mW | Ê | Ê |
SIMPLIFIED EU DECLARATION OF CONFORMITY | Ê | Ê | |
Hereby, Fluke declares that the radio equipment contained in this Product is in compliance with Directive 2014/53/EU. | |||
The full text of the EU declaration is available at the following Internet address: | Ê | Ê | |
www.fluke.com/en-us/declaration-of-conformity | Ê | Ê | Ê |
Specifications: Pomona PVLEAD1 and PVLEAD3 MC4 Solar Clamp Test Lead Set
Ê | PVLEAD1 | PVLEAD3 |
MC4 to 4mm Test Lead Set | MC4 Solar Clamp Meter Test Lead Set | |
Contact | Brass, Nickel Plated | Brass, Nickel Plated |
Length | 60Ó | 36Ó, 12Ó |
Voltage | CAT III 1000V, | CAT III 1000V, |
CAT IV 600V | CAT IV 600V | |
Current | 20 amp | 20 amp |
Standards | IEC 61010-031 | IEC 61010-031 |