General | |
Status | Active |
Watts | 4.5W |
Incandescent Equivalent | 40W |
Volts | 230V |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 80 |
Lumens | 300L |
Beam Spread | 290 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Product Category | Candle |
Lamp Type | Candle |
Technology | LED |
Electrical | |
Watts | 4.5W |
Incandescent Equivalent | 40W |
Volts | 230V |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 80 |
Lumens | 300L |
Beam Spread | 290 |
Dimmable | Non-Dimmable |
Power Factor | 0.46 |
Hours Rated | 25000 |
Operating Position | Universal |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical | |
MOL | 3.75 |
MOD | 1.38 |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Weight (lb.) | 0.04 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus |
Location Rating | Damp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923096600 |
Each Quantity | 1 |
Each Length (in.) | 4.29 |
Each Width (in.) | 7.83 |
Each Height (in.) | 1.50 |
Each Weight (lb.) | 0.15 |
Each Cube (CuFt.) | 0.0292 |
Pack Type | Clamshell |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923096607 |
Case Quantity | 12 |
Case Length (in.) | 10.83 |
Case Width (in.) | 10.51 |
Case Height (in.) | 8.98 |
Case Weight (lb.) | 2.47 |
Case Cube (CuFt.) | 0.5915 |
5 Year Limited - 10 hr per day