General | |
Status | Active |
Watts | 4.5W |
Incandescent Equivalent | 35W |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Black |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 80 |
Lumens | 360L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Hours Rated | 25000 |
Product Category | MR |
Lamp Type | MR |
Technology | LED |
Electrical | |
Watts | 4.5W |
Incandescent Equivalent | 35W |
Volts | 12V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 80 |
Lumens | 360L |
CBCP | 730 |
Candlepower | 730 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Power Factor | 0.94 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical | |
MOL | 1.77 |
MOD | 1.97 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Black |
Lensed | Lensed Lamp |
Lens Finish | Array |
Lens Material | Plastic |
Housing Color | Black |
Weight (lb.) | 0.08 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923113970 |
Each Quantity | 1 |
Each Length (in.) | 1.97 |
Each Width (in.) | 1.97 |
Each Height (in.) | 2.56 |
Each Weight (lb.) | 0.11 |
Each Cube (CuFt.) | 0.0057 |
Pack Type | Box |
Inner UPC | 20045923113974 |
Inner Quantity | 12 |
Inner Length (in.) | 6.42 |
Inner Width (in.) | 4.33 |
Inner Height (in.) | 5.51 |
Inner Weight (lb.) | 1.48 |
Inner Cube (CuFt.) | 0.0886 |
Case UPC | 10045923113977 |
Case Quantity | 48 |
Case Length (in.) | 13.70 |
Case Width (in.) | 9.45 |
Case Height (in.) | 6.50 |
Case Weight (lb.) | 6.24 |
Case Cube (CuFt.) | 0.4870 |
5 Year Limited - 10 hr per day