Dabmar GM660 POST TOP LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM660 | A-TYPE | INCAND | 100 | 120 | NO |
| GM660-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM660-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM661 | HID | HPS/MOG | 70 | 120 | YES |
| GM661-MT | HID | HPS/MOG | 70 | MT | YES |
| GM662 | HID | HPS/MOG | 100 | 120 | YES |
| GM662-MT | HID | HPS/MOG | 100 | MT | YES |
| GM663 | HID | HPS/MOG | 150 | 120 | YES |
| GM663-MT | HID | HPS/MOG | 150 | MT | YES |
| GM664 | HID | MH/MOG | 70 | 120 | YES |
| GM664-MT | HID | MH/MOG | 70 | MT | YES |
| GM665 | HID | MH/MOG | 100 | 120 | YES |
| GM665-MT | HID | MH/MOG | 100 | MT | YES |
| GM666 | HID | MH/MOG | 150 | 120 | YES |
| GM666-MT | HID | MH/MOG | 150 | MT | YES |
| GM667 | HID | MH/MOG | 175 | 120 | YES |
| GM667-MT | HID | MH/MOG | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Prismatic, Heat Resistant, Polycarbonate Lens |
| Maximum Wattage | 150 Watts Maximum |
| Finishes | Black, Bronze, Dabmar Verde Green |
| Installation Type | Post Mount or Pier Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | No |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |