ECO12D ECO14D-MCT ECO16D-MCT ECO18D-MCT
¥ Housing: Die-formed cold-rolled steel
¥ Low Profile Design
¥ Pendant Type Option: -PD
¥ Finish Option: -62 Satin Nickel, -30 Oil Rubbed Bronze
¥ Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
¥ LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
¥ 5 Years warranty on Driver and LED Module
¥ Certification: ETL/cETL Listed
Downloads
Data Sheet | IES File
LED TypeModel | Input Voltage | Input Wattage | Lumen (typ) | CT | -CRI- | Finish | Size (OD x H) |
---|---|---|---|---|---|---|---|
ECO12D-12W-62-xxxxK | 120V | 12W | 580 | 3000K or 4000K | > 80 | Satin Nickel | 11.8" x 3.2" |
ECO12D-62-xxxxK | 120V | 18W | 960 | 3000K or 4000K | > 80 | Satin Nickel | 11.8" x 3.2" |
ECO14D-MCT-62 | 120V | 25W | 1550 | 3000K, 3500K, 4000K | > 80 | Satin Nickel | 14.5" x 3.5" |
ECO16D-MCT-62 | 120V | 25W | 1550 | 3000K, 3500K, 4000K | > 80 | Satin Nickel | 16.0" x 4.0" |
ECO18D-MCT-62 | 120V | 32W | 1700 | 3000K, 3500K, 4000K | > 80 | Satin Nickel | 17.8" x 4.0" |
¥ MCT: Multiple Color Temperature Option
¥ Get Preferable Fixture Color Temperature by Slide Switch on LED Board, Color Temperature Option: 3000K, 3500K, 4000K