DC814D-A DC818D-A DC814-A-PD DC818-A-PD
DC814PG-A DC818PG-A DC814PG-A-PD DC818PG-A-PD
¥ Housing: Die-formed Cold-rolled Steel
¥ Acrylic Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
¥ Inner Shade: Semi-clear Decorative Fibre Linen
¥ Outer Shade: Semi-clear Decorative Fibre Linen
¥ LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
¥ 5 Years Warranty on Driver and LED Module
¥ Certification: UL/cUL or ETL/cETL Listed
Downloads
Data Sheet | IES File DC814D
LED Type
Model | Input Voltage | Input Wattage | LED CT/CRI | Lumen (typ) | Dimension (OD x H) | Shade |
---|---|---|---|---|---|---|
DC814D-A-xxxxK | 120V ~ 277V | 24W | 3000K / >80 | 1700 | 17.5" x 5.5" | Acrylic / Linen |
DC818D-A-xxxxK | 120V ~ 277V | 35W | 3000K / >80 | 2480 | 20.8" x 6.1" | Acrylic / Linen |
DC814D-A-PD-xxxxK | 120V ~ 277V | 24W | 3000K / >80 | 1700 | 17.5" x 12.5" | Acrylic / Linen |
DC818D-A-PD-xxxxK | 120V ~ 277V | 35W | 3000K / >80 | 2480 | 20.8" x 13.1" | Acrylic / Linen |
¥ More Color Temperature Option: 3500K, 4000K, 5000K
GU24 CFL Type
Model | Input Voltage | Input Wattage | Shade | Lamp | Dimension (OD x H) |
---|---|---|---|---|---|
DC814PG-A-218 | 120V | 36W | Acrylic / Linen | 2 x 18W GU24 | 17.5" x 5.5" |
DC818PG-A-318 | 120V | 54W | Acrylic / Linen | 3 x 18W GU24 | 20.8" x 6.1" |
DC814PG-A-PD-218 | 120V | 36W | Acrylic / Linen | 2 x 18W GU24 | 17.5" x 12.5" |
DC818PG-A-PD-318 | 120V | 54W | Acrylic / Linen | 3 x 18W GU24 | 20.8" x 13.1" |
¥ GU24 Bulb Color Temperature Option: 2700K, 4000K