| General | |
| Status | Active |
| Watts | 18W |
| Incandescent Equivalent | 70W |
| Fluorescent Equivalent | 32W |
| HID Equivalent | 70W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CRI | 80+ |
| Lumens | 1100L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Min Compartment Size | Length: 8.5 in. Width: 6 in. Depth: 6 in. |
| Ballasting Requirements | Ballast Bypass- Direct wire only 100V-277V |
| Electrical | |
| Watts | 18W |
| Incandescent Equivalent | 70W |
| Fluorescent Equivalent | 32W |
| HID Equivalent | 70W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass- Direct wire only 100V-277V |
| Working Voltage | AC 90-305V |
| Operating Frequency | 50-60Hz |
| CRI | 80+ |
| Lumens | 1100L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical | |
| MOL | 6.88 |
| MOD | 2.75 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lens Finish | Clear |
| Housing Color | White/Grey |
| Weight (lb.) | 0.86 |
| Additional Information | |
| Additional Info | Amber color - 585nm |
| Min Compartment Size | Length: 8.5 in. Width: 6 in. Depth: 6 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP65 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923096785 |
| Each Quantity | 1 |
| Each Length (in.) | 3.38 |
| Each Width (in.) | 3.38 |
| Each Height (in.) | 7.71 |
| Each Weight (lb.) | 1.04 |
| Each Cube (CuFt.) | 0.0510 |
| Pack Type | Box |
| Inner UPC | 20045923096789 |
| Inner Quantity | 12 |
| Inner Length (in.) | 14.37 |
| Inner Width (in.) | 10.94 |
| Inner Height (in.) | 8.50 |
| Inner Weight (lb.) | 13.56 |
| Inner Cube (CuFt.) | 0.7733 |
| Case UPC | 10045923096782 |
| Case Quantity | 24 |
| Case Length (in.) | 15.16 |
| Case Width (in.) | 11.61 |
| Case Height (in.) | 18.50 |
| Case Weight (lb.) | 29.00 |
| Case Cube (CuFt.) | 1.8843 |
5 Year Limited - Hi-Pro