| General | |
| Status | Active |
| Watts | 6W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 480L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Photocell or Sensor | No |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 6W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 480L |
| Beam Spread | 220 |
| Power Factor | 0.61 |
| Hours Rated | 15000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 4.331 |
| MOD | 2.362 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.06 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Three Way | No |
| Warranty | 3 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| IC Rated | No |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| California Compliant Substitute | S28557 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923095900 |
| Each Quantity | 1 |
| Each Length (in.) | 2.44 |
| Each Width (in.) | 2.44 |
| Each Height (in.) | 4.80 |
| Each Weight (lb.) | 0.15 |
| Each Cube (CuFt.) | 0.0165 |
| Pack Type | Box |
| Inner UPC | 20045923095904 |
| Inner Quantity | 6 |
| Inner Length (in.) | 7.80 |
| Inner Width (in.) | 5.20 |
| Inner Height (in.) | 5.12 |
| Inner Weight (lb.) | 1.01 |
| Inner Cube (CuFt.) | 0.1202 |
| Case UPC | 10045923095907 |
| Case Quantity | 24 |
| Case Length (in.) | 11.22 |
| Case Width (in.) | 8.46 |
| Case Height (in.) | 11.30 |
| Case Weight (lb.) | 4.59 |
| Case Cube (CuFt.) | 0.6207 |
3 Year Limited - 10 hr per day