| General | |
| Status | Active |
| Watts | 1.6W |
| Incandescent Equivalent | 10W |
| Volts | 12V |
| Shape | MR11 |
| Base | Bi Pin G4 |
| ANSI Base | G4 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 200L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
| Hours Rated | 25000 |
| Product Category | MR |
| Lamp Type | MR |
| Technology | LED |
| Electrical | |
| Watts | 1.6W |
| Incandescent Equivalent | 10W |
| Volts | 12V |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 200L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 1.56 |
| MOD | 1.31 |
| Shape | MR11 |
| Base | Bi Pin G4 |
| ANSI Base | G4 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Housing Color | Clear |
| Weight (lb.) | 0.02 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cETLus |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923095504 |
| Each Quantity | 1 |
| Each Length (in.) | 1.50 |
| Each Width (in.) | 1.50 |
| Each Height (in.) | 1.63 |
| Each Weight (lb.) | 0.03 |
| Each Cube (CuFt.) | 0.0021 |
| Pack Type | Box |
| Inner UPC | 20045923095508 |
| Inner Quantity | 20 |
| Inner Length (in.) | 7.75 |
| Inner Width (in.) | 6.13 |
| Inner Height (in.) | 1.75 |
| Inner Weight (lb.) | 0.77 |
| Inner Cube (CuFt.) | 0.0481 |
| Case UPC | 10045923095501 |
| Case Quantity | 200 |
| Case Length (in.) | 31.00 |
| Case Width (in.) | 8.00 |
| Case Height (in.) | 4.38 |
| Case Weight (lb.) | 8.58 |
| Case Cube (CuFt.) | 0.6286 |
3 Year Limited