| General | |
| Status | Active |
| Watts | 3W |
| Incandescent Equivalent | 20W |
| Volts | 12V |
| Shape | MR11 |
| Base | Bi Pin GU4 |
| ANSI Base | GU4 |
| Finish | Clear |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 210L |
| Beam Spread | 25 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | MR |
| Lamp Type | MR |
| Technology | LED |
| Electrical | |
| Watts | 3W |
| Incandescent Equivalent | 20W |
| Volts | 12V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 210L |
| CBCP | 700 |
| Candlepower | 700 |
| Beam Spread | 25 |
| Spot Type | NFL - Narrow Flood |
| Dimmable | Non-Dimmable |
| Power Factor | 0.65 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 1.476 |
| MOD | 1.358 |
| Shape | MR11 |
| Base | Bi Pin GU4 |
| ANSI Base | GU4 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Housing Color | White |
| Weight (lb.) | 0.04 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923092824 |
| Each Quantity | 1 |
| Each Length (in.) | 1.97 |
| Each Width (in.) | 1.97 |
| Each Height (in.) | 2.56 |
| Each Weight (lb.) | 0.07 |
| Each Cube (CuFt.) | 0.0057 |
| Pack Type | Box |
| Inner UPC | 20045923092828 |
| Inner Quantity | 12 |
| Inner Length (in.) | 6.42 |
| Inner Width (in.) | 4.33 |
| Inner Height (in.) | 5.51 |
| Inner Weight (lb.) | 0.95 |
| Inner Cube (CuFt.) | 0.0886 |
| Case UPC | 10045923092821 |
| Case Quantity | 48 |
| Case Length (in.) | 13.70 |
| Case Width (in.) | 9.45 |
| Case Height (in.) | 6.50 |
| Case Weight (lb.) | 4.19 |
| Case Cube (CuFt.) | 0.4870 |
5 Year Limited - 10 hr per day