| General | |
| Status | Active |
| Watts | 0.8W |
| Incandescent Equivalent | 1.5W |
| Volts | 120V |
| Shape | T6 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 20L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | Sign |
| Lamp Type | Sign |
| Technology | LED |
| Electrical | |
| Watts | 0.8W |
| Incandescent Equivalent | 1.5W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 20L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 2.06 |
| MOD | 0.75 |
| Shape | T6 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| Weight (lb.) | 0.02 |
| Additional Information | |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923091773 |
| Each Quantity | 1 |
| Each Length (in.) | 0.83 |
| Each Width (in.) | 2.38 |
| Each Height (in.) | 4.38 |
| Each Weight (lb.) | 0.04 |
| Each Cube (CuFt.) | 0.0050 |
| Pack Type | Carded |
| Inner UPC | 20045923091777 |
| Inner Quantity | 12 |
| Inner Length (in.) | 9.37 |
| Inner Width (in.) | 4.92 |
| Inner Height (in.) | 5.93 |
| Inner Weight (lb.) | 0.84 |
| Inner Cube (CuFt.) | 0.1582 |
| Case UPC | 10045923091770 |
| Case Quantity | 48 |
| Case Length (in.) | 9.96 |
| Case Width (in.) | 10.94 |
| Case Height (in.) | 11.81 |
| Case Weight (lb.) | 4.16 |
| Case Cube (CuFt.) | 0.7447 |
3 Year Limited