| General | |
| Status | Active |
| Watts | 0.5W |
| Incandescent Equivalent | 7W |
| Volts | 120V |
| Shape | C7 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Coated White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 14L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Electrical | |
| Watts | 0.5W |
| Incandescent Equivalent | 7W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 14L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 2.13 |
| MOD | 0.84 |
| Shape | C7 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Coated White |
| Weight (lb.) | 0.01 |
| Additional Information | |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923091575 |
| Each Quantity | 1 |
| Each Length (in.) | 0.91 |
| Each Width (in.) | 2.36 |
| Each Height (in.) | 4.33 |
| Each Weight (lb.) | 0.20 |
| Each Cube (CuFt.) | 0.0054 |
| Pack Type | Carded |
| Inner UPC | 20045923091579 |
| Inner Quantity | 12 |
| Inner Length (in.) | 5.12 |
| Inner Width (in.) | 5.87 |
| Inner Height (in.) | 9.61 |
| Inner Weight (lb.) | 2.43 |
| Inner Cube (CuFt.) | 0.1671 |
| Case UPC | 10045923091572 |
| Case Quantity | 48 |
| Case Length (in.) | 10.24 |
| Case Width (in.) | 10.83 |
| Case Height (in.) | 12.20 |
| Case Weight (lb.) | 4.41 |
| Case Cube (CuFt.) | 0.7830 |
3 Year Limited