| General | |
| Status | Active |
| Watts | 36W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 150W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 4680L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Hours Rated | 35000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 36W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 150W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 4680L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.9 |
| Hours Rated | 35000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 3KV |
| Operating Temperature | -30C (-22F) to +60C (+140F) |
| Physical | |
| MOL | 7.16 |
| MOD | 3.35 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Photocell or Sensor | No |
| Weight (lb.) | 1.57 |
| Additional Information | |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 3 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923496721 |
| Each Quantity | 1 |
| Each Length (in.) | 3.94 |
| Each Width (in.) | 3.94 |
| Each Height (in.) | 8.46 |
| Each Weight (lb.) | 1.64 |
| Each Cube (CuFt.) | 0.0760 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923496728 |
| Case Quantity | 12 |
| Case Length (in.) | 16.34 |
| Case Width (in.) | 12.40 |
| Case Height (in.) | 9.25 |
| Case Weight (lb.) | 19.62 |
| Case Cube (CuFt.) | 1.0846 |
3 Year Limited - Hi-Pro