| General | |
| Status | Active |
| Watts | 1500W |
| Shape | BT56 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 65 |
| Lumens | 170000L |
| Beam Spread | 360 |
| Hours Rated | 6000 |
| Operating Position | Universal |
| Product Category | Metal Halide |
| Lamp Type | Metal Halide |
| Technology | HID |
| Electrical | |
| Watts | 1500W |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 65 |
| Lumens | 170000L |
| Beam Spread | 360 |
| Hours Rated | 6000 |
| Operating Position | Universal |
| Start Method | Probe Start |
| Physical | |
| MOL | 15.38 |
| MOD | 7 |
| Shape | BT56 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Weight (lb.) | 2 |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| RoHS Compliant | Yes |
| SDS Sheet | Metal Halide Lamp |
| Packaging | |
| Each UPC | 090444123427 |
| Each Quantity | 1 |
| Each Length (in.) | 8.00 |
| Each Width (in.) | 7.50 |
| Each Height (in.) | 16.00 |
| Each Weight (lb.) | 1.18 |
| Each Cube (CuFt.) | 0.5556 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923048392 |
| Case Quantity | 0 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |
Avg. Rated Hour Limited