| General | |
| Status | Active |
| Watts | 3W |
| Incandescent Equivalent | 20W |
| HID Equivalent | 20W |
| Volts | 12V |
| Shape | R12 |
| Base | Bayonet Single Contact |
| ANSI Base | BA15s |
| Finish | Gray |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 220L |
| Beam Spread | 31 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Product Category | MR11 |
| Lamp Type | MR11 |
| Technology | LED |
| Electrical | |
| Watts | 3W |
| Incandescent Equivalent | 20W |
| HID Equivalent | 20W |
| Volts | 12V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 220L |
| Beam Spread | 31 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 2.5 |
| MOD | 1.38 |
| Shape | R12 |
| Base | Bayonet Single Contact |
| ANSI Base | BA15s |
| Finish | Gray |
| Housing Color | Silver |
| Weight (lb.) | 0.06 |
| Additional Information | |
| Rated For Enclosed Fixture | No |
| Warranty | 3 Year Limited - 10 hr per day |
| Compliance | |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923290046 |
| Each Quantity | 1 |
| Each Length (in.) | 1.47 |
| Each Width (in.) | 1.47 |
| Each Height (in.) | 2.64 |
| Each Weight (lb.) | 0.08 |
| Each Cube (CuFt.) | 0.0033 |
| Pack Type | Box |
| Inner UPC | 20045923290040 |
| Inner Quantity | 12 |
| Inner Length (in.) | 9.33 |
| Inner Width (in.) | 3.03 |
| Inner Height (in.) | 2.80 |
| Inner Weight (lb.) | 0.88 |
| Inner Cube (CuFt.) | 0.0458 |
| Case UPC | 10045923290043 |
| Case Quantity | 48 |
| Case Length (in.) | 9.72 |
| Case Width (in.) | 6.85 |
| Case Height (in.) | 6.50 |
| Case Weight (lb.) | 3.52 |
| Case Cube (CuFt.) | 0.2505 |
3 Year Limited - 10 hr per day