| General | |
| Status | Active |
| Watts | 27W/22W/18W |
| Incandescent Equivalent | 100W |
| HID Equivalent | 125W/100W/75W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 3780L/3080L/2520L |
| Beam Spread | 360 |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 27W/22W/18W |
| Incandescent Equivalent | 100W |
| HID Equivalent | 125W/100W/75W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50-60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 3780L/3080L/2520L |
| Beam Spread | 360 |
| Dimming Type | Step Dimming |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 15.50% |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| Physical | |
| MOL | 7.48 |
| MOD | 2.32 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Weight (lb.) | 0.75 |
| Additional Information | |
| Additional Info | Power selectable |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-HJ4T6Y |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923231513 |
| Each Quantity | 1 |
| Each Length (in.) | 8.86 |
| Each Width (in.) | 2.83 |
| Each Height (in.) | 2.83 |
| Each Weight (lb.) | 0.95 |
| Each Cube (CuFt.) | 0.0411 |
| Pack Type | Box |
| Inner UPC | 20045923231517 |
| Inner Quantity | 12 |
| Inner Length (in.) | 12.20 |
| Inner Width (in.) | 9.25 |
| Inner Height (in.) | 9.45 |
| Inner Weight (lb.) | 12.30 |
| Inner Cube (CuFt.) | 0.6171 |
| Case UPC | 10045923231510 |
| Case Quantity | 24 |
| Case Length (in.) | 19.37 |
| Case Width (in.) | 12.99 |
| Case Height (in.) | 10.55 |
| Case Weight (lb.) | 26.07 |
| Case Cube (CuFt.) | 1.5362 |
5 Year Limited - Hi-Pro