General | |
Status | Active |
Watts | 5.5W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | CA10 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 500L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | Candle |
Lamp Type | Candle |
Technology | LED |
Electrical | |
Watts | 5.5W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 500L |
Beam Spread | 300 |
Power Factor | 0.74 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.72 |
MOD | 1.38 |
Shape | CA10 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Weight (lb.) | 0.071 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Wet |
UL Application | Filament LED Lamp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923218460 |
Each Quantity | 1 |
Each Length (in.) | 1.81 |
Each Width (in.) | 5.98 |
Each Height (in.) | 8.58 |
Each Weight (lb.) | 0.16 |
Each Cube (CuFt.) | 0.0537 |
Pack Type | Carded |
Inner UPC | 20045923218464 |
Inner Quantity | 12 |
Inner Length (in.) | 13.58 |
Inner Width (in.) | 11.45 |
Inner Height (in.) | 9.61 |
Inner Weight (lb.) | 2.70 |
Inner Cube (CuFt.) | 0.8647 |
Case UPC | 10045923218467 |
Case Quantity | 24 |
Case Length (in.) | 13.74 |
Case Width (in.) | 11.61 |
Case Height (in.) | 19.37 |
Case Weight (lb.) | 5.89 |
Case Cube (CuFt.) | 1.7882 |
3 Year Limited