General | |
Status | Active |
Watts | 4W |
Incandescent Equivalent | 40W |
Volts | 120V |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Frost |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 350L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | Candle |
Lamp Type | Candle |
Technology | LED |
Electrical | |
Watts | 4W |
Incandescent Equivalent | 40W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 350L |
Beam Spread | 300 |
Power Factor | 0.75 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 3.97 |
MOD | 1.38 |
Shape | B11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Frost |
Weight (lb.) | 0.141 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Wet |
UL Application | Filament LED Lamp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923218255 |
Each Quantity | 1 |
Each Length (in.) | 1.73 |
Each Width (in.) | 7.72 |
Each Height (in.) | 8.54 |
Each Weight (lb.) | 0.26 |
Each Cube (CuFt.) | 0.0660 |
Pack Type | Carded |
Inner UPC | 20045923218259 |
Inner Quantity | 12 |
Inner Length (in.) | 17.12 |
Inner Width (in.) | 11.45 |
Inner Height (in.) | 9.61 |
Inner Weight (lb.) | 4.06 |
Inner Cube (CuFt.) | 1.0902 |
Case UPC | 10045923218252 |
Case Quantity | 24 |
Case Length (in.) | 17.28 |
Case Width (in.) | 11.61 |
Case Height (in.) | 19.37 |
Case Weight (lb.) | 8.60 |
Case Cube (CuFt.) | 2.2489 |
3 Year Limited