| General | |
| Status | Active |
| Watts | 45W/22W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 100W |
| HID Equivalent | 150W-175W |
| Volts | 100V-277V |
| Shape | AP32 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 5850L/3060L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 45W/22W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 100W |
| HID Equivalent | 150W-175W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 5850L/3060L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Reverse Phase |
| Dimming Note | Only dimmable through wattage selection switch on lamp. NOT dimmable with wall dimmers or any other dimming controls. |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 3KV |
| Operating Temperature | -22C (-30F) to +45C (+113F) |
| Physical | |
| MOL | 7.05 |
| MOD | 3.9 |
| Shape | AP32 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | Frost |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Weight (lb.) | 1.69 |
| Additional Information | |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Lumen/Watt/CCT Ratio Chart in Documents. |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923131646 |
| Each Quantity | 1 |
| Each Length (in.) | 4.65 |
| Each Width (in.) | 4.65 |
| Each Height (in.) | 9.25 |
| Each Weight (lb.) | 1.71 |
| Each Cube (CuFt.) | 0.1157 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923131643 |
| Case Quantity | 12 |
| Case Length (in.) | 19.20 |
| Case Width (in.) | 14.60 |
| Case Height (in.) | 10.00 |
| Case Weight (lb.) | 21.80 |
| Case Cube (CuFt.) | 1.6222 |
5 Year Limited - Hi-Pro