| General | |
| Status | Active | 
| Watts | 13.5W | 
| Incandescent Equivalent | 100W | 
| Volts | 120V | 
| Shape | A19 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Soft White | 
| CCT (Kelvin) | 3000K | 
| Temperature | Soft White | 
| CRI | 90 | 
| Lumens | 1500L | 
| Beam Spread | 320 | 
| Dimmable | Yes-Dimmable | 
| Hours Rated | 15000 | 
| Product Category | Type A | 
| Lamp Type | Type A | 
| Technology | LED | 
| Electrical | |
| Watts | 13.5W | 
| Incandescent Equivalent | 100W | 
| Volts | 120V | 
| Operating Frequency | 60Hz | 
| CCT (Kelvin) | 3000K | 
| Temperature | Soft White | 
| CRI | 90 | 
| Lumens | 1500L | 
| Candlepower | 100 | 
| Beam Spread | 320 | 
| Power Factor | 0.7 | 
| Hours Rated | 15000 | 
| Operating Temperature | -20C (-4F) to +40C (+104F) | 
| Physical | |
| MOL | 4.41 | 
| MOD | 2.36 | 
| Shape | A19 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Soft White | 
| Weight (lb.) | 0.09 | 
| Additional Information | |
| Rated For Enclosed Fixture | No | 
| Warranty | 3 Year Limited | 
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed | 
| Location Rating | Wet | 
| RoHS Compliant | Yes | 
| FCC Compliant | Yes | 
| SDS Sheet | LED Lamp | 
| Packaging | |
| Each UPC | 045923124341 | 
| Each Quantity | 1 | 
| Each Length (in.) | 2.52 | 
| Each Width (in.) | 2.52 | 
| Each Height (in.) | 4.96 | 
| Each Weight (lb.) | 0.15 | 
| Each Cube (CuFt.) | 0.0182 | 
| Pack Type | Color Box | 
| Inner UPC | 20045923124345 | 
| Inner Quantity | 6 | 
| Inner Length (in.) | 8.07 | 
| Inner Width (in.) | 5.51 | 
| Inner Height (in.) | 5.31 | 
| Inner Weight (lb.) | 1.05 | 
| Inner Cube (CuFt.) | 0.1366 | 
| Case UPC | 10045923124348 | 
| Case Quantity | 24 | 
| Case Length (in.) | 22.83 | 
| Case Width (in.) | 8.66 | 
| Case Height (in.) | 6.10 | 
| Case Weight (lb.) | 4.85 | 
| Case Cube (CuFt.) | 0.6979 | 
            3 Year Limited