| General | |
| Status | Active |
| Watts | 10.5W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 1100L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 10.5W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 1100L |
| Candlepower | 75 |
| Beam Spread | 320 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.02 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.08 |
| Additional Information | |
| Additional Info | S11358 (JA8/T24) for CA / S12423 (T20 only) |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923124235 |
| Each Quantity | 1 |
| Each Length (in.) | 2.52 |
| Each Width (in.) | 2.52 |
| Each Height (in.) | 4.57 |
| Each Weight (lb.) | 0.14 |
| Each Cube (CuFt.) | 0.0168 |
| Pack Type | Color Box |
| Inner UPC | 20045923124239 |
| Inner Quantity | 6 |
| Inner Length (in.) | 8.07 |
| Inner Width (in.) | 5.51 |
| Inner Height (in.) | 4.92 |
| Inner Weight (lb.) | 0.96 |
| Inner Cube (CuFt.) | 0.1266 |
| Case UPC | 10045923124232 |
| Case Quantity | 24 |
| Case Length (in.) | 22.83 |
| Case Width (in.) | 8.66 |
| Case Height (in.) | 5.71 |
| Case Weight (lb.) | 4.45 |
| Case Cube (CuFt.) | 0.6533 |
3 Year Limited