General | |
Status | Active |
Watts | 3.5W |
Incandescent Equivalent | 40W |
Volts | 120V |
Shape | R14 |
Base | Intermediate |
ANSI Base | E17 |
Finish | Frost |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 300L |
Beam Spread | 110 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 25000 |
Technology | LED |
Electrical | |
Watts | 3.5W |
Incandescent Equivalent | 40W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 300L |
CBCP | 90 |
Candlepower | 90 |
Beam Spread | 110 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical | |
MOL | 2.56 |
MOD | 1.78 |
Shape | R14 |
Base | Intermediate |
ANSI Base | E17 |
Finish | Frost |
Lens Finish | Frost |
Lens Material | Polycarbonate (PC) |
Weight (lb.) | 0.06 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
Packaging | |
Each UPC | 045923122606 |
Each Quantity | 1 |
Each Length (in.) | 4.06 |
Each Width (in.) | 1.78 |
Each Height (in.) | 6.50 |
Each Weight (lb.) | 0.08 |
Each Cube (CuFt.) | 0.0272 |
Pack Type | Carded |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923122603 |
Case Quantity | 12 |
Case Length (in.) | 12.99 |
Case Width (in.) | 9.65 |
Case Height (in.) | 7.28 |
Case Weight (lb.) | 1.08 |
Case Cube (CuFt.) | 0.5281 |
5 Year Limited - 10 hr per day