General | |
Status | Active |
Watts | 9.5W |
Incandescent Equivalent | 60W |
Fluorescent Equivalent | 13W |
Volts | 120V |
Shape | T3 |
Base | Bi Pin GU24 |
ANSI Base | GU24 |
Finish | Frost |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
CRI | 90+ |
Lumens | 800L |
Beam Spread | 100 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Product Category | Squat |
Lamp Type | Squat |
Technology | LED |
Electrical | |
Watts | 9.5W |
Incandescent Equivalent | 60W |
Fluorescent Equivalent | 13W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
CRI | 90+ |
Lumens | 800L |
Beam Spread | 100 |
Power Factor | 0.97 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical | |
MOL | 2.835 |
MOD | 2.756 |
Shape | T3 |
Base | Bi Pin GU24 |
ANSI Base | GU24 |
Finish | Frost |
Housing Color | White |
Weight (lb.) | 0.14 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Installation Notes | Not for use in vapor tight fixtures. |
Warranty | 5 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923015410 |
Each Quantity | 1 |
Each Length (in.) | 2.76 |
Each Width (in.) | 2.76 |
Each Height (in.) | 2.95 |
Each Weight (lb.) | 0.18 |
Each Cube (CuFt.) | 0.0130 |
Pack Type | Box |
Inner UPC | 20045923015414 |
Inner Quantity | 6 |
Inner Length (in.) | 8.78 |
Inner Width (in.) | 5.83 |
Inner Height (in.) | 3.27 |
Inner Weight (lb.) | 1.21 |
Inner Cube (CuFt.) | 0.0969 |
Case UPC | 10045923015417 |
Case Quantity | 24 |
Case Length (in.) | 12.48 |
Case Width (in.) | 9.45 |
Case Height (in.) | 7.60 |
Case Weight (lb.) | 5.18 |
Case Cube (CuFt.) | 0.5187 |
5 Year Limited - 10 hr per day