General | |
Status | Active |
Watts | 12W |
Incandescent Equivalent | 75W |
Volts | 120V-277V |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 900L |
Beam Spread | 35 |
Dimmable | Non-Dimmable |
Hours Rated | 15000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 12W |
Incandescent Equivalent | 75W |
Volts | 120V-277V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 900L |
CBCP | 1700 |
Beam Spread | 35 |
Dimmable | Non-Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical | |
MOL | 4.65 |
MOD | 3.74 |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
Lens Finish | Clear |
Lens Material | Polycarbonate (PC) |
Housing Color | Silver |
Weight (lb.) | 0.45 |
Additional Information | |
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923114991 |
Each Quantity | 1 |
Each Length (in.) | 3.94 |
Each Width (in.) | 3.94 |
Each Height (in.) | 5.39 |
Each Weight (lb.) | 0.58 |
Each Cube (CuFt.) | 0.0484 |
Pack Type | Box |
Inner UPC | 20045923114995 |
Inner Quantity | 6 |
Inner Length (in.) | 12.45 |
Inner Width (in.) | 8.35 |
Inner Height (in.) | 5.91 |
Inner Weight (lb.) | 3.74 |
Inner Cube (CuFt.) | 0.3555 |
Case UPC | 10045923114998 |
Case Quantity | 12 |
Case Length (in.) | 17.52 |
Case Width (in.) | 12.99 |
Case Height (in.) | 7.09 |
Case Weight (lb.) | 11.77 |
Case Cube (CuFt.) | 0.9338 |
3 Year Limited - 10 hr per day