| General | |
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Shape | C11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 760L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Hours Rated | 15000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | No |
| Electrical | |
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 760L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 3.86 |
| MOD | 1.38 |
| Shape | C11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| Weight (lb.) | 0.03 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited - 4 hr per day |
| Compliance | |
| Safety Listing | cULus - Listed |
| Location Rating | Damp |
| IP Rating | IP20 |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923113857 |
| Each Quantity | 1 |
| Each Length (in.) | 1.38 |
| Each Width (in.) | 1.38 |
| Each Height (in.) | 4.94 |
| Each Weight (lb.) | 0.06 |
| Each Cube (CuFt.) | 0.0054 |
| Pack Type | Box |
| Inner UPC | 20045923113851 |
| Inner Quantity | 6 |
| Inner Length (in.) | 4.53 |
| Inner Width (in.) | 3.03 |
| Inner Height (in.) | 4.13 |
| Inner Weight (lb.) | 0.36 |
| Inner Cube (CuFt.) | 0.0328 |
| Case UPC | 10045923113854 |
| Case Quantity | 24 |
| Case Length (in.) | 6.50 |
| Case Width (in.) | 4.92 |
| Case Height (in.) | 8.86 |
| Case Weight (lb.) | 1.43 |
| Case Cube (CuFt.) | 0.1640 |
3 Year Limited - 4 hr per day