General | |
Status | Active |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 860L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | Tubular |
Lamp Type | Tubular |
Technology | LED |
Smart Product Info | |
IOT Enabled | No |
Electrical | |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 860L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | 0.84 |
Hours Rated | 15000 |
Operating Position | Universal |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.02 |
MOD | 1.26 |
Shape | T10 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Housing Color | White |
Photocell or Sensor | No |
Weight (lb.) | 0.24 |
Additional Information | |
Additional Info | 75W Halogen replacement |
Rated For Enclosed Fixture | Yes |
Installation Notes | Not for use in vapor tight fixtures. |
Warranty | 3 Year Limited - 4 hr per day |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Damp |
IP Rating | IP42 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923112249 |
Each Quantity | 1 |
Each Length (in.) | 1.77 |
Each Width (in.) | 3.66 |
Each Height (in.) | 7.68 |
Each Weight (lb.) | 0.30 |
Each Cube (CuFt.) | 0.0288 |
Pack Type | Carded |
Inner UPC | 20045923112243 |
Inner Quantity | 12 |
Inner Length (in.) | 3.70 |
Inner Width (in.) | 7.87 |
Inner Height (in.) | 8.27 |
Inner Weight (lb.) | 4.02 |
Inner Cube (CuFt.) | 0.1394 |
Case UPC | 10045923112246 |
Case Quantity | 24 |
Case Length (in.) | 8.46 |
Case Width (in.) | 9.06 |
Case Height (in.) | 22.05 |
Case Weight (lb.) | 8.38 |
Case Cube (CuFt.) | 0.9781 |
3 Year Limited - 4 hr per day