General | |
Status | Active |
Voltage | 250V |
Wattage | 660W |
Length (in.) | 1.25 |
Width (in.) | 1.25 |
Height (in.) | 2.5 |
Finish | Black |
Safety Listing | cULus - Listed |
Each UPC | 045923943003 |
Electrical | |
Voltage | 250V |
Wattage | 660W |
Physical | |
Length (in.) | 1.25 |
Width (in.) | 1.25 |
Height (in.) | 2.5 |
Diameter | 1.25 |
Finish | Black |
Finish Family | Black |
Hickey | 1/8 IPS |
Compliance | |
Safety Listing | cULus - Listed |
RoHS Compliant | No |
Packaging | |
Each UPC | 045923943003 |
Each Quantity | 1 |
Each Length (in.) | 0.00 |
Each Width (in.) | 0.00 |
Each Height (in.) | 0.00 |
Each Weight (lb.) | 0.00 |
Each Cube (CuFt.) | 0.0000 |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923943000 |
Case Quantity | 250 |
Case Length (in.) | 17.20 |
Case Width (in.) | 13.27 |
Case Height (in.) | 7.36 |
Case Weight (lb.) | 0.00 |
Case Cube (CuFt.) | 0.9722 |
BOT TURN KNOB SOCKET MED BASE
Satco
$3.84
- SKU:
- 90-4300
- UPC:
- 45923943003
- Availability:
- Usually ships within 1 week.
- Weight:
- 0.00 LBS
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
- Spec Sheet:
- Spec Sheet