| General | |
| Status | Active |
| Voltage | 250V |
| Wattage | 660W |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 2.13 |
| Finish | White |
| Safety Listing | cULus - Listed |
| Each UPC | 045923915642 |
| Electrical | |
| Voltage | 250V |
| Wattage | 660W |
| Wire Color | Black |
| Wire Length | 8 in. |
| Physical | |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 2.13 |
| Diameter | 1.5 |
| Finish | White |
| Finish Family | White |
| Hickey | U-Channel 1/8IP Hickey |
| Screw Shell | Aluminum |
| Material | Porcelain |
| Compliance | |
| Safety Listing | cULus - Listed |
| RoHS Compliant | No |
| Packaging | |
| Each UPC | 045923915642 |
| Each Quantity | 1 |
| Each Length (in.) | 0.00 |
| Each Width (in.) | 0.00 |
| Each Height (in.) | 0.00 |
| Each Weight (lb.) | 0.00 |
| Each Cube (CuFt.) | 0.0000 |
| Pack Type | Polybag |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923915649 |
| Case Quantity | 50 |
| Case Length (in.) | 9.50 |
| Case Width (in.) | 16.50 |
| Case Height (in.) | 13.00 |
| Case Weight (lb.) | 27.50 |
| Case Cube (CuFt.) | 1.1793 |
8' 18/3 SVT BLACKCORDSET W SOC
Satco
$12.32
- SKU:
- 90-1564
- UPC:
- 45923915642
- Availability:
- Usually ships within 1 week.
- Weight:
- 0.00 LBS
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
- Spec Sheet:
- Spec Sheet