| Catalog No. | Description | Lamp |
|---|---|---|
| DL-43-LEDM1115-BLT | Aluminum Bullet, 15¡ Optics | 11w LED Module, 15¡ Spot |
| DL-43-LEDM1140-BLT | Aluminum Bullet, 40¡ Optics | 11w LED Module, 40¡ Flood |
| DL-43-LEDM1160-BLT | Aluminum Bullet, 60¡ Optics | 11w LED Module, 60¡ Wide Flood |
| DL-43-LEDM11WF-BLT | Aluminum Bullet, No Optics | 11w LED Module, 160¡ Widest Flood |
| DL-43-LEDM1115-BRS | Brass Bullet, 15¡ Optics | 11w LED Module, 15¡ Spot |
| DL-43-LEDM1140-BRS | Brass Bullet, 40¡ Optics | 11w LED Module, 40¡ Flood |
| DL-43-LEDM1160-BRS | Brass Bullet, 60¡ Optics | 11w LED Module, 60¡ Wide Flood |
| DL-43-LEDM11WF-BRS | Brass Bullet, No Optics | 11w LED Module, 160¡ Widest Flood |
| DL-43-LEDM1115-COP | Copper Bullet, 15¡ Optics | 11w LED Module, 15¡ Spot |
| DL-43-LEDM1140-COP | Copper Bullet, 40¡ Optics | 11w LED Module, 40¡ Flood |
| DL-43-LEDM1160-COP | Copper Bullet, 60¡ Optics | 11w LED Module, 60¡ Wide Flood |
| DL-43-LEDM11WF-COP | Copper Bullet, No Optics | 11w LED Module, 160¡ Widest Flood |
CONSTRUCTION: Cast aluminum or cast brass integrated heat sink base; matching cast adjustable swivel with 240¡ rotation; extruded aluminum, brass or copper housing (copper housing has brass base)
LENS: High impact clear tempered convex glass
O-RING: 2x high temperature red silicone
LIGHT SOURCE: 50,000 hour Integrated 2700K 600 lumen 11w LED module (equivalent to 50w halogen) with 6 high power Cree XPE LEDs
OPTICS: Interchangeable 15¡ spot, 40¡ flood, 60¡ wide flood and 160û widest flood (no optics)
DRIVER:
12v Driver: Integrated on-board, no external driver required.
12v AC/DC input
120v/277v* Driver: See specification sheet
*Must use FA-26 mounting post or junction box
MOUNTING:
Aluminum model: FA-03 black 9_ ABS stake, tapped 1/2_ NPS
Brass & Copper models: FA-03-LG large black 9_ ABS stake, tapped 1/2_ NPS
FINISH: Aluminum Ð Black texture polyester powder coat. Optional finishes available.
Brass & Copper Ð Unfinished. Optional finishes available.












