Dabmar LV-LED120 DIRECTIONAL SPOT LIGHT
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LUMENS | COLOR TEMP |
| LV-LED120/30K | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
| LV-LED120/65K | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
| LV-LED120/30K-12 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
| LV-LED120/65K-12 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
| LV-LED120/30K-18 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
| LV-LED120/65K-18 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
| LV-LED120/30K-24 | LED COB | 1 LED | 6 | 12 | 320 | 3000 |
| LV-LED120/65K-24 | LED COB | 1 LED | 6 | 12 | 400 | 6500 |
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Heat Resistant, Tempered Glass |
| Maximum Wattage | No |
| Finishes | Black, Bronze, Verde Green |
| Installation Type | PVC Ground Spike Included for Installation |
| ETL Approval | ETL Approval Pending |
| Replacement Parts Available | P-SND-01 Tree Stand (sold separately), Connector Available: P-CN01 (sold separately) |
| Product Notes | When using a spike with the 24" Riser, it must be mounted with a LV-S5-F Spike (Included) |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |