Dabmar GM9510 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM9510 | A-TYPE | INCAND | 60 | 120 | NO |
GM9510-LED16 | TUBULAR LED | 96 LEDs | 16 | 85-265 | YES |
GM9510-LED30 | TUBULAR LED | 168 LEDs | 30 | 85-265 | YES |
GM9511 | TUBULAR MED | FLUORESCENT | 50 | 120 | YES |
GM9512 | HID | HPS | 70 | 120 | YES |
GM9512-MT | HID | HPS | 70 | MT | YES |
GM9513 | HID | MH | 70 | 120 | YES |
GM9513-MT | HID | MH | 70 | MT | YES |
GM9514 | HID | HPS | 35 | 120 | YES |
GM9515 | HID | HPS | 50 | 120 | YES |
GM9515-MT | HID | HPS | 50 | MT | YES |
GM9516 | HID | MH | 35 | 120 | YES |
GM9517 | td>MH | 50 | 120 | YES | |
GM9517-MT | HID | MH | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Heat Resistant, Polycarbonate |
Maximum Wattage | 60 Watts |
Finishes | Black |
Installation Type | Surface Mount |
ETL Approval | No |
Replacement Parts Available | ETL Approved for Wet Location |
Product Notes | No |
Type of Transformer | Mounting Hardware Included for Installation |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |