Dabmar GM9270 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
| ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| GM9270-INC | A-TYPE | INCAND/MOG | 100 | 120 | NO |
| GM9270 | HID | HPS/MOG | 70 | 120 | YES |
| GM9270-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
| GM9270-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
| GM9270-MT | HID | HPS/MOG | 70 | MT | YES |
| GM9271 | HID | HPS/MOG | 100 | 120 | YES |
| GM9271-MT | HID | HPS/MOG | 100 | MT | YES |
| GM9272 | HID | HPS/MOG | 150 | 120 | YES |
| GM9272-MT | HID | HPS/MOG | 150 | MT | YES |
| GM9273-MT | HID | HPS/MOG | 250 | MT | YES |
| GM9274 | HID | MH/MOG | 70 | 120 | YES |
| GM9274-MT | HID | MH/MOG | 70 | MT | YES |
| GM9275 | HID | MH/MOG | 100 | 120 | YES |
| GM9275-MT | HID | MH/MOG | 100 | MT | YES |
| GM9276 | HID | MH/MOG | 150 | 120 | YES |
| GM9276-MT | HID | MH/MOG | 150 | MT | YES |
| GM9277 | HID | MH/MOG | 175 | 120 | YES |
| GM9277-MT | HID | MH/MOG | 175 | MT | YES |
| GM9278-MT | HID | MH/MOG | 250 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
| Material | Cast Aluminum |
|---|---|
| Lens | Clear, Prismatic, Polycarbonate Lens |
| Maximum Wattage | 150 Watts |
| Finishes | Black, Dabmar Verde Green |
| Installation Type | Surface Mount |
| ETL Approval | ETL Approved for Wet Location |
| Replacement Parts Available | No |
| Product Notes | Mounting Hardware Included for Installation |
| Type of Transformer | No |
| Photocell Included | No |
| Photocell Type | No |
| Illuminant | No |
| Lamp Type | No |
| Watts | No |
| Volts | No |
| Base Type | No |
| Color Temperature | No |
| Lumens | No |
| Lamp Life | No |