Dabmar GM8030 SINGLE HEAD POST LIGHT FIXTURE
Specify Color Temperature When Ordering LED Fixture
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
GM8030-INC | A-TYPE | INCAND | 100 | 120 | NO |
GM8030-LED75 | MOGUL LED | 216 LEDs | 75 | 120-277 | YES |
GM8030-LED120 | MOGUL LED | 896 LEDs | 120 | 120-277 | YES |
GM8030 | HID | HPS | 70 | 120 | YES |
GM8030-MT | HID | HPS | 70 | MT | YES |
GM8031 | HID | HPS | 100 | 120 | YES |
GM8031-MT | HID | HPS | 100 | MT | YES |
GM8032 | HID | HPS | 150 | 120 | YES |
GM8032-MT | HID | HPS | 150 | MT | YES |
GM8033 | HID | MH | 70 | 120 | YES |
GM8033-MT | HID | MH | 70 | MT | YES |
GM8034 | HID | MH | 100 | 120 | YES |
GM8034-MT | HID | MH | 100 | MT | YES |
GM8035 | HID | MH | 150 | 120 | YES |
GM8035-MT | HID | MH | 150 | MT | YES |
GM8036 | HID | MH | 175 | 120 | YES |
GM8036-MT | HID | MH | 175 | MT | YES |
GM8037 | HID | MH | 50 | 120 | YES |
GM8037-MT | HID | MH | 50 | MT | YES |
GM8038 | HID | HPS | 35 | 120 | YES |
GM8039 | HID | HPS | 50 | 120 | YES |
GM8039-MT | HID | HPS | 50 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Polycarbonate Lens |
Maximum Wattage | 150 Watts |
Finishes | Black, Bronze, Verde Green |
Installation Type | Surface Mount |
ETL Approval | ETL Approved for Wet Location |
Replacement Parts Available | No |
Product Notes | Mounting Hardware Included for Installation, For Head Only - see GM660 |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |