Dabmar DW8870 MEDIUM CEILING FIXTURE
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW8870 | HPS | HID | 70 | 120 | YES |
DW8870-LED20 | G24-LED | LED | 20 | 120-277 | YES |
DW8870-MT | HPS | HID | 70 | MT | YES |
DW8900 | HPS | HID | 100 | 120 | YES |
DW8900-MT | HPS | HID | 100 | MT | YES |
DW8950 | HPS | HID | 150 | 120 | YES |
DW8950-MT | HPS | HID | 150 | MT | YES |
DW8960 | MH | HID | 70 | 120 | YES |
DW8960-MT | MH | HID | 70 | MT | YES |
DW8970 | MH | HID | 100 | 120 | YES |
DW8970-MT | MH | HID | 100 | MT | YES |
DW8975 | MH | HID | 175 | 120 | YES |
DW8975-MT | MH | HID | 175 | MT | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Additional Information
Material | Cast Aluminum |
---|---|
Lens | Clear, Prismatic, Polycarbonate |
Maximum Wattage | 175 Watts |
Finishes | Bronze |
Installation Type | Ceiling Mount |
ETL Approval | ETL Approved for Damp Location |
Replacement Parts Available | No |
Product Notes | No |
Type of Transformer | No |
Photocell Included | No |
Photocell Type | No |
Illuminant | No |
Lamp Type | No |
Watts | No |
Volts | No |
Base Type | No |
Color Temperature | No |
Lumens | No |
Lamp Life | No |