| General | |
| Status | Active |
| Watts | 4W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | B11 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 90 |
| Lumens | 300L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Hours Rated | 15000 |
| Technology | LED |
| Electrical | |
| Watts | 4W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 90 |
| Lumens | 300L |
| Beam Spread | 320 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical | |
| MOL | 4.25 |
| MOD | 1.77 |
| Shape | B11 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.06 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Packaging | |
| Each UPC | 045923112430 |
| Each Quantity | 1 |
| Each Length (in.) | 1.89 |
| Each Width (in.) | 1.89 |
| Each Height (in.) | 4.80 |
| Each Weight (lb.) | 0.07 |
| Each Cube (CuFt.) | 0.0099 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923112437 |
| Case Quantity | 24 |
| Case Length (in.) | 8.27 |
| Case Width (in.) | 6.30 |
| Case Height (in.) | 10.24 |
| Case Weight (lb.) | 2.67 |
| Case Cube (CuFt.) | 0.3087 |
3 Year Limited