| General |
| Status | Active |
| Watts | 9W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | T2 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 82 |
| Lumens | 550L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 10000 |
| Product Category | Spiral |
| Lamp Type | Spiral |
| Technology | Compact Fluorescent |
| Electrical |
| Watts | 9W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 82 |
| Lumens | 550L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 10000 |
| Hg Content | 1.6 |
| THD | <130% |
| Physical |
| MOL | 3.97 |
| MOD | 1.56 |
| Shape | T2 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Additional Information |
| Warranty | 2 or 3 Year Limited - CFL |
| Compliance |
| Safety Listing | cULus - Listed |
| Location Rating | Dry |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| California Prop 65 | Lead |
| Colorado Status | Non-Compliant |
| Hawaii Status | Non-Compliant |
| Minnesota Status | Non-Compliant |
| Oregon Status | Non-Compliant |
| Rhode Island Status | Non-Compliant |
| Vermont Status | Non-Compliant |
| RoHS Compliant | Yes |
| SDS Sheet | CFL Self Ballasted Lamp |
| Packaging |
| Each UPC | 045923072116 |
| Each Quantity | 1 |
| Each Length (in.) | 1.69 |
| Each Width (in.) | 1.69 |
| Each Height (in.) | 4.45 |
| Each Weight (lb.) | 0.11 |
| Each Cube (CuFt.) | 0.0074 |
| Pack Type | Box |
| Inner UPC | 20045923072110 |
| Inner Quantity | 12 |
| Inner Length (in.) | 7.36 |
| Inner Width (in.) | 5.51 |
| Inner Height (in.) | 4.92 |
| Inner Weight (lb.) | 1.32 |
| Inner Cube (CuFt.) | 0.1155 |
| Case UPC | 10045923072113 |
| Case Quantity | 48 |
| Case Length (in.) | 11.93 |
| Case Width (in.) | 8.03 |
| Case Height (in.) | 11.02 |
| Case Weight (lb.) | 6.31 |
| Case Cube (CuFt.) | 0.6109 |
2 or 3 Year Limited - CFL