| General |
| Status | Active |
| Substitute | S11757 |
| Watts | 24W/32W/40W |
| Incandescent Equivalent | 100W |
| Fluorescent Equivalent | 40W/55W/70W |
| Volts | 120V-277V |
| Shape | T8 |
| Base | Single Pin |
| ANSI Base | Fa8 |
| Nominal Length | 96 |
| Finish | White |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Soft White to Daylight |
| CRI | 82 |
| Lumens | 3500L/4400L/5500L |
| Beam Spread | 210 |
| Hours Rated | 50000 |
| Product Category | Linear |
| Lamp Type | Linear |
| Technology | LED |
| Electrical |
| Watts | 24W/32W/40W |
| Incandescent Equivalent | 100W |
| Fluorescent Equivalent | 40W/55W/70W |
| Volts | 120V-277V |
| Ballasting Requirements | Type B Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Soft White to Daylight |
| CRI | 82 |
| Lumens | 3500L/4400L/5500L |
| Beam Spread | 210 |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| THD | 20% |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical |
| MOL | 93.75 |
| MOD | 1 |
| Nominal Length | 96 |
| Shape | T8 |
| Base | Single Pin |
| ANSI Base | Fa8 |
| Finish | White |
| Material | Glass |
| Weight (lb.) | 0.98 |
| Additional Information |
| Includes | (20) R17d Base Adapters and (10) Fastening Clips included per case |
| Shatter-Proof Type | PET Coated |
| Installation Notes | Not for use in vapor tight fixtures. Must use both sections; Provided support clips may differ from current PI Sheet (SN1394). Please refer to the Instruction Sheet provided in the master carton or downloaded from the website, https://www.satco.com/search/S11756 |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - T8 LED Bulbs - Ballast Bypass |
| Compliance |
| Safety Listing | cULus - Certified; cULus - Classified; cRUus - Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-HPN8SY |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| NSF Approved | Yes |
| SDS Sheet | LED Lamp |
| Packaging |
| Each UPC | 045923117565 |
| Each Quantity | 1 |
| Each Length (in.) | 48.39 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 7.44 |
| Each Weight (lb.) | 12.10 |
| Each Cube (CuFt.) | 1.3542 |
| Pack Type | Egg Crate |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923117562 |
| Case Quantity | 10 |
| Case Length (in.) | 48.39 |
| Case Width (in.) | 6.50 |
| Case Height (in.) | 7.44 |
| Case Weight (lb.) | 12.10 |
| Case Cube (CuFt.) | 1.3542 |
5 Year Limited - T8 LED Bulbs - Ballast Bypass