| General | |
| Status | Active |
| Watts | 5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90 |
| Lumens | 500L |
| Beam Spread | 280 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | No |
| Electrical | |
| Watts | 5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90 |
| Lumens | 500L |
| Beam Spread | 280 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical | |
| MOL | 4.02 |
| MOD | 1.38 |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | White |
| Photocell or Sensor | Has Photocell |
| Weight (lb.) | 0.08 |
| Additional Information | |
| Additional Info | Only to be used in a fixture with one socket; illumination from another lamp in the same fixture can disrupt the sensor |
| Rated For Enclosed Fixture | No |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| Packaging | |
| Each UPC | 045923114779 |
| Each Quantity | 1 |
| Each Length (in.) | 4.53 |
| Each Width (in.) | 1.57 |
| Each Height (in.) | 1.57 |
| Each Weight (lb.) | 0.13 |
| Each Cube (CuFt.) | 0.0065 |
| Pack Type | Box |
| Inner UPC | 20045923114773 |
| Inner Quantity | 12 |
| Inner Length (in.) | 9.37 |
| Inner Width (in.) | 7.05 |
| Inner Height (in.) | 5.04 |
| Inner Weight (lb.) | 1.76 |
| Inner Cube (CuFt.) | 0.1927 |
| Case UPC | 10045923114776 |
| Case Quantity | 48 |
| Case Length (in.) | 14.88 |
| Case Width (in.) | 9.96 |
| Case Height (in.) | 11.26 |
| Case Weight (lb.) | 8.02 |
| Case Cube (CuFt.) | 0.9657 |
3 Year Limited