| General |
| Status | Active |
| Watts | 6.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 320 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Photocell or Sensor | Has Photocell |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical |
| Watts | 6.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 800L |
| Beam Spread | 320 |
| Power Factor | 0.5 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical |
| MOL | 4.02 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Housing Color | None |
| Weight (lb.) | 0.07 |
| Additional Information |
| Additional Info | Not compatible with external photo sensors, motion sensors or timers |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited - 10 hr per day |
| Compliance |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging |
| Each UPC | 045923114281 |
| Each Quantity | 1 |
| Each Length (in.) | 2.52 |
| Each Width (in.) | 2.52 |
| Each Height (in.) | 4.57 |
| Each Weight (lb.) | 0.12 |
| Each Cube (CuFt.) | 0.0168 |
| Pack Type | Color Box |
| Inner UPC | 20045923114285 |
| Inner Quantity | 6 |
| Inner Length (in.) | 8.07 |
| Inner Width (in.) | 5.51 |
| Inner Height (in.) | 4.92 |
| Inner Weight (lb.) | 0.89 |
| Inner Cube (CuFt.) | 0.1266 |
| Case UPC | 10045923114288 |
| Case Quantity | 24 |
| Case Length (in.) | 22.84 |
| Case Width (in.) | 8.66 |
| Case Height (in.) | 5.71 |
| Case Weight (lb.) | 4.19 |
| Case Cube (CuFt.) | 0.6536 |
3 Year Limited - 10 hr per day