| General |
| Status | Active |
| Fixture Type | Flood Light |
| Finish | Bronze |
| Wattage | 150W |
| Lumen Output | 19500L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| IP Rating | IP65 |
| Indoor or Outdoor Fixture | Outdoor |
| Specifications |
| Technology | LED |
| Wattage | 150W |
| Lumen Output | 19500L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 80+ |
| Voltage | 120V-347V |
| Beam Angle | 150 |
| Rated Hours | 50000 |
| Operating Temperature | -40C (-40F) to +50C (+122F) |
| Dimmable | Yes-Dimmable |
| Dimming Note | 0-10V Dimming Only |
| Lens Material | Polycarbonate (PC) |
| Surge Protection | Built-in surge protection - 6KV |
| Weight (lb.) | 15.65 |
| IP Rating | IP65 |
| Material | Die-Cast Aluminum |
| Dimensions |
| Height (in.) | 2.83 |
| Width (in.) | 9.44 |
| Length (in.) | 13.82 |
| Compliance |
| Safety Listing | cULus - Certified |
| Location Rating | Wet |
| Energy Star | No |
| DLC Approved | Yes |
| DLC ID | S-WV6SYK |
| IC Rated | Yes |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Fixture |
| Additional Information |
| Specification Note | Add on photocell, sku 86-212, is only rated for 120-277 Volt |
| Warranty | 5 Year Limited - Fixtures |
| Packaging |
| Each UPC | 045923659652 |
| Each Quantity | 1 |
| Each Length (in.) | 19.49 |
| Each Width (in.) | 15.35 |
| Each Height (in.) | 5.51 |
| Each Weight (lb.) | 19.52 |
| Each Cube (CuFt.) | 0.9540 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923659659 |
| Case Quantity | 1 |
| Case Length (in.) | 19.49 |
| Case Width (in.) | 15.35 |
| Case Height (in.) | 5.51 |
| Case Weight (lb.) | 9.93 |
| Case Cube (CuFt.) | 0.9540 |
5 Year Limited - Fixtures