Sunpark Electronics TP45W-4FT-xxxxK 42.5w Input Wattage Vapor Tight

Sunpark Electronics

$67.13
(No reviews yet) Write a Review
SKU:
TP45W-4FT-xxxxK
Weight:
0.00 LBS
Shipping:
Calculated at Checkout
wattage:
42.5w
wattage:
42.5w
Adding to cart… The item has been added

TP20W  TP36W  TP45W  TP70W

¥ Suitable for Ceiling Mount or Suspended Mount

¥ Housing: Injection Molded Polycarbonate

¥ Shade: High Transmission Opal Polycarbonate Creates Excellent Light Distribution and Uniformity

¥ Built-in Constant Current LED Driver with High Efficient LED Module

¥ High Luminous Efficacy > 110lm/W

¥ 5 Years Warranty

¥ Certification: UL/cUL Listed, Suitable for Wet Locations

 

Downloads

Data Sheet | IES File

ModelInput
Voltage
Input
Wattage
LED CTCRILumen
(typ)
Dimension
(L x W x H)
DLC
TP20W-2FT-3000K120V ~ 277V20W3000K82233023.6" x 3.7" x 2.4"Yes
TP20W-2FT-4000K120V ~ 277V20W4000K82233023.6" x 3.7" x 2.4"Yes
TP20W-2FT-5000K120V ~ 277V20W5000K82240023.6" x 3.7" x 2.4"Yes
TP36W-4FT-3000K120V ~ 277V36W3000K82423047.2" x 3.7" x 2.4"Yes
TP36W-4FT-4000K120V ~ 277V36W4000K82440047.2" x 3.7" x 2.4"Yes
TP36W-4FT-5000K120V ~ 277V36W5000K82460047.2" x 3.7" x 2.4"Yes
TP45W-4FT-3000K120V ~ 277V42.5W3000K82500047.2" x 3.7" x 2.4"Yes
TP45W-4FT-4000K120V ~ 277V42.5W4000K82500047.2" x 3.7" x 2.4"Yes
TP45W-4FT-5000K120V ~ 277V42.5W5000K82530047.2" x 3.7" x 2.4"Yes
TP70W-8FT-3000K120V ~ 277V70W3000K82790094.5" x 3.7" x 2.4"Yes
TP70W-8FT-4000K120V ~ 277V70W4000K82790094.5" x 3.7" x 2.4"Yes
TP70W-8FT-5000K120V ~ 277V70W5000K82840094.5" x 3.7" x 2.4"Yes

¥ -Bi: Bi-level light

 

 

 

Reviews