TP20W TP36W TP45W TP70W
¥ Suitable for Ceiling Mount or Suspended Mount
¥ Housing: Injection Molded Polycarbonate
¥ Shade: High Transmission Opal Polycarbonate Creates Excellent Light Distribution and Uniformity
¥ Built-in Constant Current LED Driver with High Efficient LED Module
¥ High Luminous Efficacy > 110lm/W
¥ 5 Years Warranty
¥ Certification: UL/cUL Listed, Suitable for Wet Locations
Downloads
Data Sheet | IES File
Model | Input Voltage | Input Wattage | LED CT | CRI | Lumen (typ) | Dimension (L x W x H) | DLC |
---|---|---|---|---|---|---|---|
TP20W-2FT-3000K | 120V ~ 277V | 20W | 3000K | 82 | 2330 | 23.6" x 3.7" x 2.4" | Yes |
TP20W-2FT-4000K | 120V ~ 277V | 20W | 4000K | 82 | 2330 | 23.6" x 3.7" x 2.4" | Yes |
TP20W-2FT-5000K | 120V ~ 277V | 20W | 5000K | 82 | 2400 | 23.6" x 3.7" x 2.4" | Yes |
TP36W-4FT-3000K | 120V ~ 277V | 36W | 3000K | 82 | 4230 | 47.2" x 3.7" x 2.4" | Yes |
TP36W-4FT-4000K | 120V ~ 277V | 36W | 4000K | 82 | 4400 | 47.2" x 3.7" x 2.4" | Yes |
TP36W-4FT-5000K | 120V ~ 277V | 36W | 5000K | 82 | 4600 | 47.2" x 3.7" x 2.4" | Yes |
TP45W-4FT-3000K | 120V ~ 277V | 42.5W | 3000K | 82 | 5000 | 47.2" x 3.7" x 2.4" | Yes |
TP45W-4FT-4000K | 120V ~ 277V | 42.5W | 4000K | 82 | 5000 | 47.2" x 3.7" x 2.4" | Yes |
TP45W-4FT-5000K | 120V ~ 277V | 42.5W | 5000K | 82 | 5300 | 47.2" x 3.7" x 2.4" | Yes |
TP70W-8FT-3000K | 120V ~ 277V | 70W | 3000K | 82 | 7900 | 94.5" x 3.7" x 2.4" | Yes |
TP70W-8FT-4000K | 120V ~ 277V | 70W | 4000K | 82 | 7900 | 94.5" x 3.7" x 2.4" | Yes |
TP70W-8FT-5000K | 120V ~ 277V | 70W | 5000K | 82 | 8400 | 94.5" x 3.7" x 2.4" | Yes |
¥ -Bi: Bi-level light