LED021 LED022 LED023
¥ Suitable for Re-trofit Most of Ceiling Fixtures and Wall Sconces
¥ Easy Installation
¥ Wattage: 12W Ð 36W
¥ Class 2 Dimming Driver or None Dimming Driver
¥ Dimming Option (-xx):
UN 120V-277V, None Dimming
SD 120V, Triac Dimming
UD 120V-277V, 0-10V Dimming
¥ Adjustable Multiple Color Temperature Ð 3000K/3500K/4000K
¥ 5 Years Limited Warrant
Downloads
Data Sheet | IES File
7.9" OD Circular Light EngineModel | Driver Input Voltage | Wattage | CCT | Lumen (nom) | Dimming Option (-xx) | Dimension (ODx H) |
---|---|---|---|---|---|---|
LED021W15xx-MCT | 120V or 120V ~ 277V | 12W | 3000K, 3500K, 4000K | 1500 | UN, SD, UD | 7.9" x 1.5" |
LED021W18xx-MCT | 120V or 120V ~ 277V | 15W | 3000K, 3500K, 4000K | 1800 | UN, SD, UD | 7.9" x 1.5" |
LED021W22xx-MCT | 120V ~ 277V | 18W | 3000K, 3500K, 4000K | 2100 | UN, SD, UD | 7.9" x 1.5" |
11.0" OD Circular Light Engine
Model | Driver Input Voltage | Wattage | CCT | Lumen (nom) | Dimming Option (-xx) | Dimension (ODx H) |
---|---|---|---|---|---|---|
LED022W16xx-MCT | 120V or 120V ~ 277V | 14W | 3000K, 3500K, 4000K | 1800 | UN, SD, UD | 11.0" x 1.5" |
LED022W20xx-MCT | 120V or 120V ~ 277V | 17W | 3000K, 3500K, 4000K | 2100 | UN, SD, UD | 11.0" x 1.5" |
LED022W28xx-MCT | 120V ~ 277V | 25W | 3000K, 3500K, 4000K | 2900 | UN, UD | 11.0" x 1.5" |
13.5" OD Circular Light Engine
Model | Driver Input Voltage | Wattage | CCT | Lumen (nom) | Dimming Option (-xx) | Dimension (ODx H) |
---|---|---|---|---|---|---|
LED023W25xx-MCT | 120V ~ 277V | 24W | 3000K, 3500K, 4000K | 3100 | UN, UD | 13.5" x 1.5" |
LED023W28xx-MCT | 120V ~ 277V | 28W | 3000K, 3500K, 4000K | 3550 | UN, UD | 13.5" x 1.5" |
LED023W36xx-MCT | 120V ~ 277V | 36W | 3000K, 3500K, 4000K | 4300 | UN, UD | 13.5" x 1.5" |