LED High Bay HB12D HB15D HB16D HB17D
¥ Housing: Die-formed old-rolled Steel, Powder Coated Finish
¥ Precision Formed Reflector to Achieve Maximum Light Output
¥ Eco-frame & Full Body Linear Construction
¥ High Transmission Acrylic Shade
¥ LED: High Efficiency and High CRI
¥ LED Life Ð 100,000 Hours
¥ 5 Years Limited Warranty
¥ UL 2459/ CSA 182.3 Power Connector Included
¥ V Hook & Hanging Chain Included
¥ Certification: ETL/cETL listed
Downloads
Data Sheet | IES File
LM-79 Reports HB12D-85W HB12D-105W HB15D-130W HB16D-170W HB16D-210W HB17D-253W HB17D-340W
HB12D HB15D HB16D HB17D
Model | Input Voltage | Input Wattage | LED CT | CRI | Lumen (typ) | Dimension (L x W x H) | DLC Premium |
---|---|---|---|---|---|---|---|
HB12D-85W-VHO-4000K | 120V ~ 277V | 81W | 4000K | 80 | 11240 | 21.0" x 16.0" x 1.5" | Yes |
HB12D-85W-VHO-5000K | 120V ~ 277V | 81W | 5000K | 80 | 11490 | 21.0" x 16.0" x 1.5" | Yes |
HB12D-105W-VHO-4000K | 120V ~ 277V | 101W | 4000K | 80 | 14200 | 21.0" x 16.0" x 1.5" | Yes |
HB12D-105W-VHO-5000K | 120V ~ 277V | 101W | 5000K | 80 | 14550 | 21.0" x 16.0" x 1.5" | Yes |
HB15D-130W-VHO-4000K | 120V ~ 277V | 125W | 4000K | 80 | 17600 | 21.0" x 20.0" x 1.5" | Yes |
HB15D-130W-VHO-5000K | 120V ~ 277V | 125W | 5000K | 80 | 17760 | 21.0" x 20.0" x 1.5" | Yes |
HB16D-170W-VHO-4000K | 120V ~ 277V | 165W | 4000K | 80 | 22980 | 43.0" x 16.0" x 1.5" | Yes |
HB16D-170W-VHO-5000K | 120V ~ 277V | 165W | 5000K | 80 | 23060 | 43.0" x 16.0" x 1.5" | Yes |
HB16D-210W-VHO-4000K | 120V ~ 277V | 205W | 4000K | 80 | 28950 | 43.0" x 16.0" x 1.5" | Yes |
HB16D-210W-VHO-5000K | 120V ~ 277V | 205W | 5000K | 80 | 29400 | 43.0" x 16.0" x 1.5" | Yes |
HB17D-253W-VHO-4000K | 120V ~ 277V | 244W | 4000K | 80 | 34650 | 43.0" x 20.0" x 1.5" | Yes |
HB17D-253W-VHO-5000K | 120V ~ 277V | 244W | 5000K | 80 | 34950 | 43.0" x 20.0" x 1.5" | Yes |
HB17D-340W-VHO-4000K | 120V ~ 277V | 323W | 4000K | 80 | 45770 | 43.0" x 20.0" x 1.5" | Yes |
HB17D-340W-VHO-5000K | 120V ~ 277V | 323W | 5000K | 80 | 46220 | 43.0" x 20.0" x 1.5" | Yes |
-LS: with Lens
-EM: with Built-in Emergency Driver or External Emergency Driver
-Bi: with Bi-Level Lighting