DC712D DC714D DC718D
DC712D-PD DC714D-PD DC718-PD
¥ Housing: Die-formed Cold-rolled Steel
¥ Low Profile Design
¥ Finish Option: -30 Oil Rubbed Bronze
¥ Acrylic Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
¥ Side Shade: Semi-clear Decorative Fibre Linen
¥ LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
¥ 5 Years Warranty on Driver and LED Module
¥ Certification: ETL/cETL Listed
Downloads
Data Sheet | IES File DC718D-MCT
LED TypeModel | Input Voltage | Input Wattage | LED CT | Lumen (typ) | CRI | Finish | Shade | Size (OD x H) |
---|---|---|---|---|---|---|---|---|
DC712D-62-xxxxK | 120V | 18W | 3000K or 4000K | 850 | >80 | Satin Nickel | Acrylic / Linen | 11.7" x 3.0" |
DC714D-62-MCT | 120V | 25W | 3000K, 3500K, 4000K | 1200 | >80 | Satin Nickel | Acrylic / Linen | 14.5" x 3.0" |
DC718D-62-MCT | 120V | 32W | 3000K, 3500K, 4000K | 1700 | >80 | Satin Nickel | Acrylic / Linen | 17.7" x 3.0" |
DC712D-PD-62-xxxxK | 120V | 18W | 3000K or 4000K | 850 | >80 | Satin Nickel | Acrylic / Linen | 11.7" x 10.0" |
DC714D-PD-62-MCT | 120V | 25W | 3000K, 3500K, 4000K | 1200 | >80 | Satin Nickel | Acrylic / Linen | 14.5" x 10.0" |
DC718D-PD-62-MCT | 120V | 32W | 3000K, 3500K, 4000K | 1700 | >80 | Satin Nickel | Acrylic / Linen | 17.7" x 10.0" |
¥ More Color Temperature Option: 3000K, 4000K