2-0345 2-0346 2-0347
¥ Housing: Die-formed Cold-rolled Steel
¥ Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
¥ LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
¥ High Power Factor, Low THD
¥ 5 Years Warranty on Driver and LED Module
¥ Certification: UL/cUL or ETL/cETL Listed
Downloads
Data Sheet | IES File 2-0345D 2-0346D 2-0347D
LED TypeModel | Input Voltage | Input Wattage | LED CT | -CRI- | Lumen (Typ) | Dimension (OD x H) | Energy Star |
---|---|---|---|---|---|---|---|
2-0345D-xxxxK | 120V | 17W | 3000K | > 80 | 1590 | 11.0" x 11.0" x 3.2" | Yes |
2-0346D-xxxxK | 120V ~ 277V | 24W | 3000K | > 80 | 2384 | 14.0" x 14.0" x 3.4" | Yes |
2-0347D-xxxxK | 120V ~ 277V | 35W | 3000K | > 80 | 3250 | 19.0" x 19.0" x 3.8" | Yes |
¥ More Color Temperature Option: 3500K, 4000K, 5000K
GU24 & T9 Circline Type
Model | Input Voltage | Input Wattage | Shade | Lamp | Dimension (OD x H) | Energy Star |
---|---|---|---|---|---|---|
2-0345PG-123 | 120V | 23W | Opal Acrylic | 1 x 23W GU24 | 11.0" x 11.0" x 32" | --- |
2-0346PG-213 | 120V | 26W | Opal Acrylic | 2 x 13W GU24 | 14.0" x 14.0" x 3.4" | --- |
2-0347PG-318 | 120V | 54W | Opal Acrylic | 3 x 18W GU24 | 19.0" x 19.0" x 3.8" | --- |
¥ GU24 Bulb Color Temperature Option: 2700K, 4000K