* 1018D 1018D-EM 1018D-BI 1018PG
¥ Housing: Die-formed Cold-rolled Steel
¥ Frosted Swirl Glass Shade
¥ LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
¥ High Power Factor, Low THD
¥ 5 Years Warranty on Driver and LED Module
¥ Finish Option: -62 Satin Nickel, -06 White, -30 Oil Rubbed Bronze
¥ Certification: UL/cUL or ETL/cETL Listed
Downloads
Data Sheet | IES File | Wiring Diagram
LED Type, Emergency Backup & Bi-Level Models
Model | Input Voltage | Input Wattage | CRI | Lumen (typ) / CT | Dimension (OD x H) | Energy Star | Energy Star |
---|---|---|---|---|---|---|---|
1018D-3000K | 120V ~ 277V | 23W | > 80 | 2000 / 3000K | 15.2" x 6.7" | Yes | Yes |
1018D-3000K-EM | 120V ~ 277V | 23W | > 80 | 2000 / 3000K | 15.2" x 6.7" | Yes | Yes |
1018D-3000K-BI | 120V ~ 277V | 23W | > 80 | 2000 / 3000K | 15.2" x 6.7" | Yes | Yes |
1018D-3000K-EM-BI | 120V ~ 277V | 23W | > 80 | 2000 / 3000K | 15.2" x 6.7" | Yes | Yes |
¥ Color Temperature Option: 3000K, 3500K, 4000K, 5000K
¥ -EM Emergency Backup -BI Bi-Level Lights
GU24 CFL Type
Model | Input Voltage | Lamp | Finish | Shade | Dimension (OD x H) |
---|---|---|---|---|---|
1018PG-223-06 | 120V | 2 x 23W GU24 | White | Frosted Swirl Glass | 15.2" x 6.7" |
1018PG-223-62 | 120V | 2 x 23W GU24 | Satin Nickel | Frosted Swirl Glass | 15.2" x 6.7" |
1018PG-223-30 | 120V | 2 x 23W GU24 | ORB | Frosted Swirl Glass | 15.2" x 6.7" |
¥ GU24 Bulb Color Temperature Option: 2700K, 4000K